2026–2027 Enrollment & Registration
- We’re excited to offer another great year of classes for the 2026–2027 school year!We’re continuing the classes you love, along with some exciting new offerings and updates:
- History Through the Classics – NEW
- Math (Pre-Algebra & Algebra) – now includes personalized weekly tutoring
- English
- Speech & Debate
- ACT Prep
- Robotics
How to Register
All registration takes place at portal.ieprogram.org
There are two required steps to register:
1. Enroll in the IEProgram
Each family and student must complete enrollment at portal.ieprogram.org before registering.
- $100 enrollment fee per student (annual)
- Non-refundable after you register for classes
2. Register for Classes
Log Into the Portal Account at portal.ieprogram.org
All class registration is completed through the parent portal account. Once logged into the portal, parents can view their students and register them for classes directly from their account.
Class Registration Process
1. Click “Register for Classes” in the portal dashboard.
2. Select classes and add them to your cart. You can search for classes by subject, location, and teacher.
NOTE: Your student’s spot is reserved only for 15 minutes as you complete checkout.
3. Review and agree to the required commitments for both parents and students.
4. Pay the $50 class deposit to hold your spot. If you prefer, you may also choose to pay the full tuition.
NOTE: If you are using UFA funds, your class deposit will automatically be deferred in your portal until you complete payment later through the UFA marketplace.
5. You can return to your account at any time to add additional classes. If a class is full, you can join the waitlist for the class. No deposit is required. You will be notified if a spot becomes available.
The Robotics FTC Team Requires an Application to Register.
Once your application has been reviewed and you have been accepted to the team, registration instructions will be sent to you. We’ll let you know if you aren’t accepted to a team.
Class Schedule
The 2026–2027 Class Schedule is now available. Additional classes will be added and announced as they are finalized.
2026-2027 Tuition
Enrollment Fee: $100 per student (annual)
(Non-refundable after class registration)
| Class | Tuition | Class Requirements |
|---|---|---|
| ACT Prep | $615/Full Year | Ages 15-18 |
| History Through the Classics | $500 | World History: Culture and World View; Ages 12-15 |
| English | $550 | Beginning: Ages 12-13 (7-8 grade) Intermediate: Ages 14-15 (9-10 grade) Advanced: Ages 16+ (11-12 grade) |
| Math | $850 - Class ($500) + 30 minutes private tutoring each week ($350) | Pre-Algebra Algebra |
| Speech & Debate | $550 | Beginning: Age 13+ Intermediate Prerequisite: Beginning Speech & Debate Elite Prerequisite: Intermediate Speech and Debate |
| Robotics - Challenge | $1000 | Ages 11-14 Priority given to returning students |
| Robotics - FTC | $1600 | Ages 14+ Application required |
Class Commitments & Requirements
In addition to General Program Commitments, each class includes specific expectations that students are required to commit to. Please review all commitments with your student before registering.
- Tuition and fees are non-refundable, including mid-year withdrawal
- Full-year tuition is due in August
Volunteer Requirement (All Families)
Each family must volunteer once per student per year.
Options include:
- Judging tournaments
- Chaperoning events
- Assisting with contests and competitions
Speech & Debate Requirements
- Parents must judge one full-day tournament per year
- Students:
- Beginning: Attend 4 of 7 tournaments
- Intermediate: Attend 5 of 7 tournaments
- Elite: Attend 6 of 7 tournaments
Tournaments are held monthly (in-person and online).
Other approved activities may count toward attendance.
Additional Requirements
- Age Requirements: Exceptions require teacher approval
- Speech & Debate: Interviews required for students below age level (typically held in summer)
View detailed commitments:
Key Dates & Calendar
- Classes Begin: Week of August 24, 2026
- Breaks: Fall, Christmas, Spring
2026-2027 Classes & Locations
| Teacher Name | Class | City | Address | Day of the Week | Start Time | End Time |
|---|---|---|---|---|---|---|
| Marisa Murdock Sharpe | ACT Prep | Layton, UT | 513 S 1425 W | Monday | 10:00 AM | 12:00 PM |
| Desiree Preston | ACT Prep | Riverton, UT | 2574 W 12875 S | Thursday | 10:00 AM | 12:00 PM |
| ToriAnn Perkey | ACT Prep | Orem, UT | 167 W 1485 N | Wednesday | 12:50 PM | 2:50 PM |
| Marisa Murdock Sharpe | ACT Prep | Online | Online | Monday | 12:30 PM | 2:30 PM |
| Marisa Murdock Sharpe | English: Advanced | Fruit Heights, UT | 1024 Pheasant View Dr. | Wednesday | 12:30 PM | 2:30 PM |
| Desiree Preston | English: Advanced | Herriman, UT | 14829 S. Birkdale Cir | Tuesday | 10:45 AM | 12:45 PM |
| ToriAnn Perkey | English: Advanced | Saratoga Springs, UT | 258 Cannavale Ct. | Thursday | 11:10 AM | 1:10 PM |
| ToriAnn Perkey | English: Advanced | Provo, UT | 255 S 700 E | Tuesday | 10:10 AM | 12:10 PM |
| Marisa Murdock Sharpe | English: Advanced | Online | Online | Tuesday | 12:00 PM | 2:00 PM |
| Arielle Hadfield | English: Beginning | North Logan, UT | 1625 Palomino Circle | Thursday | 1:00 PM | 3:00 PM |
| Shannon Wilkinson | English: Beginning | Ogden, UT | 2552 Buchanan Ave. | Wednesday | 2:00 PM | 4:00 PM |
| Becky Pitcher | English: Beginning | Huntsville, UT | 7568 E 900 S | Wednesday | 9:00 AM | 11:00 AM |
| Marisa Murdock Sharpe | English: Beginning | Fruit Heights, UT | 1024 Pheasant View Dr. | Wednesday | 8:30 AM | 10:30 AM |
| Shannon Wilkinson | English: Beginning | Woods Cross, UT | 1955 Sorrento Drive | Wednesday | 9:00 AM | 11:00 AM |
| Desiree Preston | English: Beginning | Riverton, UT | 2574 W 12875 S | Thursday | 12:15 PM | 2:15 PM |
| ToriAnn Perkey | English: Beginning | Saratoga Springs Utah | 258 Cannavale Ct. | Thursday | 1:20 PM | 3:20 PM |
| ToriAnn Perkey | English: Beginning | Provo, UT-FULL | 255 S 700 E | Tuesday | 12:30 PM | 2:30 PM |
| ToriAnn Perkey | English: Beginning | Orem, UT | 167 W 1485 N | Wednesday | 8:30 AM | 10:30 AM |
| Marisa Murdock Sharpe | English: Beginning | Online | Online | Tuesday | 8:00 AM | 10:00 AM |
| Arielle Hadfield | English: Intermediate | North Logan, UT | 1625 Palomino Circle | Tuesday | 1:00 PM | 3:00 PM |
| Shannon Wilkinson | English: Intermediate | Roy, UT | 4471 South 3100 West, Roy | Monday | 1:00 PM | 3:00 PM |
| Becky Pitcher | English: Intermediate | Huntsville, UT | 7568 E 900 S | Wednesday | 11:10 AM | 1:10 PM |
| Marisa Murdock Sharpe | English: Intermediate | Fruit Heights, UT | 1024 Pheasant View Dr. | Wednesday | 10:30 AM | 12:30 PM |
| Shannon Wilkinson | English: Intermediate | Woods Cross, UT | 1955 Sorrento Drive | Wednesday | 11:00 AM | 1:00 PM |
| Desiree Preston | English: Intermediate | Herriman, UT | 14829 S. Birkdale Cir | Tuesday | 12:45 PM | 2:45 PM |
| ToriAnn Perkey | English: Intermediate | Saratoga Springs, UT-FULL | 258 Cannavale Ct. | Thursday | 9:00 AM | 11:00 AM |
| ToriAnn Perkey | English: Intermediate | Provo, UT-FULL | 255 S 700 E | Tuesday | 8:00 AM | 10:00 AM |
| ToriAnn Perkey | English: Intermediate | Orem, UT | 167 W 1485 N | Wednesday | 10:40 AM | 12:40 PM |
| Marisa Murdock Sharpe | English: Intermediate | Online | Online | Tuesday | 10:00 AM | 12:00 PM |
| Andy Huff | Math: Algebra | Provo, UT | 255 S 700 E | Tuesday | 12:30 PM | 2:30 PM |
| Mary Stoddard | Math: Pre-Algebra | Woods Cross, UT | 1955 Sorrento Drive | Thursday | 10:30 AM | 12:30 PM |
| Ember Davis | Math: Pre-Algebra | South Jordan, UT | 9789 S Farmstead Circle | Tuesday | 11:30 PM | 1:30 PM |
| Jantzen Russell | Math: Pre-Algebra | Saratoga Springs, UT | 432 Rolling Stage Way | Wednesday | 9:00 AM | 11:00 AM |
| Andy Huff | Math: Pre-Algebra | Provo, UT | 255 S 700 E | Tuesday | 8:00 AM | 10:00 AM |
| Ember Davis | Math: Pre-Algebra | Online | Online | Thursday | 12:30 PM | 2:30 PM |
| NaLyn Nelson | Speech & Debate: Beginning | Hyrum, UT | 444 E. Main St. | Thursday | 8:00 AM | 10:00 AM |
| Megan Lee | Speech & Debate: Beginning | Layton, UT | 2788 E 200 N | Thursday | 11:30 PM | 1:30 PM |
| Sam Martineau | Speech & Debate: Beginning | Layton, UT-FULL | 1879 Forest Ridge Dr. | Monday | 8:00 AM | 10:00 AM |
| Zach Young | Speech & Debate: Beginning | Bountiful, UT | 1144 Briggs Drive | Tuesday | 11:30 AM | 1:30 PM |
| Jantzen Russell | Speech & Debate: Beginning | Murray, UT | 549 W 6300 S | Monday | 9:00 AM | 11:00 AM |
| Sam Martineau | Speech & Debate: Beginning | South Jordan, UT-FULL | 11747 S River Front Parkway | Thursday | 8:00 AM | 10:00 AM |
| Jantzen Russell | Speech & Debate: Beginning | Bluffdale, UT-FULL | 14286 S Jayden Mae Drive | Thursday | 9:00 AM | 11:00 AM |
| Sam Martineau | Speech & Debate: Beginning | Highland, UT-FULL | 6498 Avery Ave. | Wednesday | 10:30 AM | 12:30 PM |
| Mary Stoddard | Speech & Debate: Beginning | Eagle Mountain | 9357 N Arrowhead Dr | Tuesday | 9:00 AM | 11:00 AM |
| Jantzen Russell | Speech & Debate: Beginning | Eagle Mountain | 2282 E Valley Drive | Wednesday | 1:00 PM | 3:15 PM |
| Mary Stoddard | Speech & Debate: Beginning | Orem, UT-FULL | 309 W 100 S | Monday | 9:00 AM | 11:00 AM |
| Sam Martineau | Speech & Debate: Beginning | Provo, UT-FULL | 255 S 700 E | Tuesday | 8:00 AM | 10:00 AM |
| Mahayla Bassett | Speech & Debate: Beginning | Payson, UT | 4728 W 11900 S | Wednesday | 1:00 PM | 3:00 PM |
| Mary Stoddard | Speech & Debate: Beginning | Online | Online | Wednesday | 9:00 AM | 11:00 AM |
| NaLyn Nelson | Speech & Debate: Elite | Hyrum, UT | 444 E. Main St. | Thursday | 10:00 AM | 12:00 PM |
| Sam Martineau | Speech & Debate: Elite | Layton, UT-FULL | 1879 Forest Ridge Dr. | Monday | 12:30 PM | 2:30 PM |
| Zach Young | Speech & Debate: Elite | Bountiful, UT | 1144 Briggs Drive | Tuesday | 9:00 AM | 11:00 AM |
| Sam Martineau | Speech & Debate: Elite | South Jordan, UT-FULL | 11747 S River Front Parkway | Thursday | 12:30 PM | 2:30 PM |
| Sam Martineau | Speech & Debate: Elite | Highland, UT | 6498 Avery Ave. | Wednesday | 8:30 AM | 10:30 AM |
| Mary Stoddard | Speech & Debate: Elite | Eagle Mountain | 9357 N Arrowhead Dr | Tuesday | 1:30 PM | 3:30 PM |
| Sam Martineau | Speech & Debate: Elite | Provo, UT-FULL | 255 S 700 E | Tuesday | 12:30 PM | 2:30 PM |
| Mary Stoddard | Speech & Debate: Elite | Online | Online | Wednesday | 1:30 PM | 3:30 PM |
| NaLyn Nelson | Speech & Debate: Intermediate | Hyrum, UT | 444 E. Main St. | Thursday | 12:00 PM | 2:00 PM |
| Megan Lee | Speech & Debate: Intermediate | Layton, UT | 2788 E 200 N | Thursday | 1:30 PM | 3:30 PM |
| Sam Martineau | Speech & Debate: Intermediate | Layton, UT-FULL | 1879 Forest Ridge Dr. | Monday | 10:00 AM | 12:00 PM |
| Zach Young | Speech & Debate: Intermediate | Bountiful, UT | 1144 Briggs Drive | Tuesday | 1:30 PM | 3:30 PM |
| Jantzen Russell | Speech & Debate: Intermediate | Murray, UT | 549 W 6300 S | Monday | 11:00 AM | 1:00 PM |
| Sam Martineau | Speech & Debate: Intermediate | South Jordan, UT-FULL | 11747 S River Front Parkway | Thursday | 10:00 AM | 12:00 PM |
| Sam Martineau | Speech & Debate: Intermediate | Highland, UT-FULL | 6498 Avery Ave. | Wednesday | 1:00 PM | 3:00 PM |
| Mary Stoddard | Speech & Debate: Intermediate | Eagle Mountain | 9357 N Arrowhead Dr | Tuesday | 11:00 AM | 1:00 PM |
| Mary Stoddard | Speech & Debate: Intermediate | Orem, UT | 309 W 100 S | Monday | 11:00 AM | 1:00 PM |
| Sam Martineau | Speech & Debate: Intermediate | Provo, UT-FULL | 255 S 700 E | Tuesday | 10:00 AM | 12:00 PM |
| Mary Stoddard | Speech & Debate: Intermediate | Online | Online | Wednesday | 11:00 AM | 1:00 PM |
| NaLyn Nelson | World History: Culture and World View | Hyrum, UT | 444 E. Main St. | Monday | 9:00 AM | 11:00 AM |
| Mary Stoddard | World History: Culture and World View | Woods Cross, UT | 1955 Sorrento Drive | Thursday | 12:45 PM | 2:45 PM |
| Mary Stoddard | World History: Culture and World View | Lehi, UT | 1191 North 2250 West | Monday | 2:00 PM | 4:00 PM |
| Mahayla Bassett | World History: Culture and World View | Orem, UT | 552 Quail Road | Monday | 1:00 PM | 3:00 PM |
| Mary Stoddard | World History: Culture and World View | Online | Online | Thursday | 8:30 AM | 10:30 AM |
| Melissa Earl | Robotics: Challenge | Clinton, UT | 606 W 1300 N | Monday | 9:30 AM | 11:30 AM |
| Melissa Earl | Robotics: Challenge | Woods Cross, UT | 1955 Sorrento Drive | Friday | 10:00 AM | 12:00 PM |
| Ember Davis | Robotics: Challenge | South Jordan, UT | 9789 S Farmstead Circle | Tuesday | 1:30 PM | 3:30 PM |
| Stephanie Olmo | Robotics: Challenge | Highland, UT | 11996 N Cyprus Drive | Wednesday | 3:00 PM | 5:00 PM |
| Mary Harris | Robotics: Challenge | Eagle Mountain | 4617 E Brookwood Drive | Tuesday | 1:30 PM | 3:30 PM |
| Zach Grant | Robotics: Challenge | Orem, UT | 598 S 560 W | Tuesday | 11:00 AM | 1:00 PM |
| Terral Shrewsbury | Robotics: FTC (Note TWO class times) | Woods Cross, UT | 1955 Sorrento Drive | Tuesday (In person) | 9:00 AM-1:00 PM | Thursday (Online) 2:00-4:00 PM |
| Brittny Hansen | Robotics: FTC (Note TWO class times) | Highland, UT | 1883 Chimney Stone Court | Tuesday (In person) | 1:00 PM-5:00 PM | Thursday (Online) 1:00-3:00 PM |
We are updating classes every day and will continue announcing classes over the summer as we solidify new teachers and locations, so check back! We’re excited for a great new year with all of you!
Questions about Enrollment and Class Registration? Email Kristy at admin@ieprogram.org
Are you new? Join our Interest List and we'll reach out to orient you and answer your questions.